|
|
| Cat. # | Description | Purity | Source/Comments |
|
2001 | a-1 Acid Glycoprotein | purified | Human plasma |
|
2002 | a-1 Antichymotrypsin | purified | Human plasma |
|
2003 | a-1 Microglobulin | purified | Human urine |
|
2004 | a-1 Antitrypsin | purified | Human plasma |
|
2005 | Adenovirus | purified | |
|
2006 | AFP | purified | Fetal cord serum |
|
2007 | Apo A-1 | purified | Human plasma |
|
2008 | Apo B | purified | Human plasma |
|
2009 | Apo C-1 | purified | Human plasma |
|
2010 | Apo C-II | purified | Human plasma |
|
2011 | Apo C-III | purified | Human plasma |
|
2012 | Apo E | purified | Human plasma |
|
2013 | b-2 Microglobulin | purified | Human urine |
|
2014 | Borrelia burgdorferi | purified | |
|
2015 | C-Reactive Protein | purified | Human pleural fluid |
|
2016 | Cancer Ag 15-3 | purified | Human ascites fluid |
|
2017 | Cancer Ag 19-9 | purified | Human ascites fluid |
|
2018 | Cancer Ag 125 | purified | Human ascites fluid |
|
2019 | CEA | purified | Human liver |
|
2020 | Chlamydia trachomatis | purified | |
|
2021 | CMV | purified* | |
|
2022 | EBV | purified* | B95-8,Ag 876 |
|
2023 | EBV-EA | purified | |
|
2024 | EBV-NA | purified | RAJ1 strain |
|
2025 | EBV-VCA | purified | P3HR1 strain |
|
2026 | EGF | purified | Recombinant |
|
2027 | Ferritin | purified | heart,liver,spleen |
|
2028 | Fibronectin | purified | Human/Bovine plama |
|
2029 | FSH | purified | Pituitary glands |
|
2030 | Growth Hormone | purified | Pituitary glands |
|
2031 | HAV | purified | pHM-175 |
|
2032 | HBcAg | purified | E. Coli |
|
2033 | HBsAg (ad/ay) | purified | Human Plasma |
|
2034 | HCG | purified | Human Urine |
|
2035 | a-HCG | purified | Human Urine |
|
2036 | b-HCG | purified | Human Urine |
|
2037 | HDL | purified | Human plasma |
|
2038 | Helicobacter pylori | purified | |
|
2039 | HHV-6 | purified* | Z-29 strain |
|
2040 | HIV-1 | purified* | HTLV-111B strain |
|
2041 | HIV-2 | purified* | NIHZ |
|
2042 | HSV-1 | purified* | MacIntyre |
|
2043 | HSV-2 | purified* | G-Strain,McIntyre |
|
2044 | HTLV-1 | purified* | Hut 102-B2 |
|
2045 | HTLV-2 | purified* | C3-44(MO) |
|
2046 | IL-1a | purified | Recombinant,Human |
|
2047 | IL-1b | purified | Recombinant,Human |
|
2048 | IL-2 | purified | Recombinant,Human |
|
2049 | IL-3 | purified | Recombinant,Human |
|
2050 | IL-4 | purified | Recombinant,Human |
|
2051 | IL-5 | purified | Recombinant,Human |
|
2052 | IL-6 | purified | Recombinant,Human |
|
2053 | IL-7 | purified | Recombinant,Murine |
|
2054 | IL-8 | purified | Recombinant,Human |
|
2055 | Influenza A | purified | Texas 1/77 |
|
2056 | Influenza B | purified | Hong Kong 5/72 |
|
2057 | Jo-1 | purified | Human |
|
2058 | Keratin | purified | Human Epidermis |
|
2059 | Lactogen,placental(hPL) | purified | Human placenta |
|
2060 | LDL-9 | purified | Human plasma |
|
2061 | LH | purified | Pituitary glands |
|
2062 | Lp(a) | purified | Human plasma |
|
2063 | LTP-1 | purified | Human plasma |
|
2064 | LTP-2 | purified | Human plasma |
|
2065 | Lyme Disease | purified | B31 |
|
2066 | M. pneumoniae | purified | FN |
|
2067 | Measles | purified | Edmonston |
|
2068 | Mumps | purified | Enders |
|
2069 | Myoglobin | purified | Human heart |
|
2070 | Myosin | purified | Human heart |
|
2071 | PAP | purified | Human seminal fluid |
|
2072 | Parainfluenza 1 | purified | VP1 |
|
2073 | Parainfluenza 2 | purified | Greer |
|
2074 | Parainfluenza 3 | purified | C-243 |
|
2075 | Prolactin | purified | Pituitary glands |
|
2076 | Protein A | purified | Staph.A./Bac.Subtil. |
|
2077 | Protein G | purified | E. Coli(recombinant) |
|
2078 | PSA | purified | Human seminal fluid |
|
2079 | RBP | purified | Human urine |
|
2080 | Ribonuclease | purified | Bovine pancreas |
|
2081 | RSV | purified | Long |
|
2082 | Rubella | purified | HPV-77,M-33 |
|
2083 | Rubeola | purified | Edmonston |
|
2084 | Scl-70 | purified | Human |
|
2085 | Sm/RNP | purified | Human |
|
2086 | Sm | purified | Human |
|
2087 | SSA | purified | Human |
|
2088 | SSB | purified | Human |
|
2089 | Streptolysin O | purified | |
|
2090 | TBG | purified | Human plasma |
|
2091 | TGFa | purified | Recombinant |
|
2092 | Thryoglobulin | purified | Thyroid glands |
|
2093 | TNF-a | purified | Recombinant,Human |
|
2094 | Toxoplasma gondii | purified | RH strain |
|
2095 | TPO | purified | Recombinant,Human |
|
2096 | Transferrin | purified | Human plasma |
|
2097 | Treponema pallidum | purified | |
|
2098 | Trypsin | purified | Human pancreas |
|
2099 | TSH | purified | Pituitary glands |
|
2100 | VZV | purified | VZ-10,Ellen |
|
*Available in other forms. | |