|
Growth Factors
|
| |
| TNFa | Cat. #352 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:7 | Incubation Time/Temp:4hrs.30min/RT |
|
Sample Type/Size:ser,pl,biol.fl/200ul | Wave Length Reading:450,490nm
|
| |
| GM-CSF | Cat. #353 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:6 | Incubation Time/Temp:4hrs.15min/RT |
|
Sample Type/Size:ser,pl,biol.fl/200ul | Wave Length Reading:450,490nm
|
| |
|
TGFß1 | Cat. #349 |
|
Conjugate:HRP | Control Serum:no |
|
Standards/Calibrators:7 | Incubation Time/Temp:4 hours, 50min/RT |
|
Sample Type/Size:Serum or Plasma/0.1ml | Wave Length Reading:450nm |
|
NOTE: TGF ß2 also available
|