|
Infectious Diseases
|
| |
|
Adenovirus IgG | Cat. #107 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm,visual
|
| |
|
Adenovirus IgM | Cat. #108 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm,visual
|
| |
|
Amebiasis | Cat. #100 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:25min/RT |
|
Sample Type/Size:serum/5ul | Wave Length Reading:450nm
|
| |
|
Bordetella pertussis IgG | Cat. #121 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm,visual
|
| |
| Bordetella pertussis IgM | Cat. #122 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm,visual
|
| |
| Bordetella pertussis IgA | Cat. #123 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm,visual
|
| |
| Brucella IgG | Cat. #127 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:105min/37ºC |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
Brucella IgM | Cat. #128 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:105min/37ºC |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
Candida albicans IgG | Cat. #124 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm,visual
|
| |
| Candida albicans IgM | Cat. #125 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm,visual
|
| |
|
Candida albicans IgA | Cat. #126 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm,visual
|
| |
|
Chagas | Cat. #173 (FDA app.) |
|
Conjugate:ALP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:90min/ 37ºC |
|
Sample Type/Size: Serum/10ul | Wave Length Reading:405nm
|
| |
|
Coxackie | Cat. #164 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:40min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
Cryptosporidium | Cat. #166 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:105min/37ºC |
|
Sample Type/Size:stool/1 gram | Wave Length Reading:450nm
|
| |
|
Cysticerosis | Cat. #174 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:25min/RT |
|
Sample Type/Size:serum/5ul | Wave Length Reading:450/650nm
|
| |
|
Cysticerosis Western Blot (20T) | Cat. #179 |
|
Conjugate:ALP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:40min/20-25ºC |
|
Sample Type/Size:serum/10ul | Wave Length Reading:When Dry
|
| |
|
Diphtheria | Cat. #185 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:20min/RT |
|
Sample Type/Size:serum/5ul | Wave Length Reading:450/650nm
|
| |
|
Dengue IgG | Cat. # 181 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:20min/RT |
|
Sample Type/Size:serum/10ul | Wave Length Reading:450/650nm
|
| |
|
Dengue IgM | Cat. # 181M |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:20min/RT |
|
Sample Type/Size:serum/10ul | Wave Length Reading:450/650nm
|
| |
|
EBV EBNA IgG | Cat. #200 (FDA app.) |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:1 | Incubation Time/Temp:90min/RT |
|
Sample Type/Size:serum/10ul | Wave Length Reading:50nm
|
| |
|
EBV EBNA IgG | Cat. #199 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
EBV EBNA IgM | Cat. #201 (FDA app.) |
|
Conjugate:ALP | Control Serum:yes |
|
Standards/Calibrators:3 | Incubation Time/Temp:135min/RT |
|
Sample Type/Size:serum/200ul | Wave Length Reading:405nm
|
| |
|
EBV EBNA IgM | Cat. #197 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
EBV VCA IgG | Cat. #202 (FDA app.) |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:1 | Incubation Time/Temp:90min/RT |
|
Sample Type/Size:serum/10ul | Wave Length Reading:50nm
|
| |
|
EBV VCA IgG | Cat. #206 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
EBV VCA IgM | Cat. #203 (FDA app.) |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:1 | Incubation Time/Temp:90min/RT |
|
Sample Type/Size:serum/10ul | Wave Length Reading:50nm
|
| |
|
EBV VCA IgM | Cat. #207 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
EBV EA IgG | Cat. #204 (FDA app.) |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:1 | Incubation Time/Temp:90min/RT |
|
Sample Type/Size:serum/10ul | Wave Length Reading:50nm
|
| |
|
EBV EA IgG | Cat. #208 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
EBV EA IgM | Cat. #209 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
Echinococcus | Cat. #213 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:20min/RT |
|
Sample Type/Size:serum/ 5ul | Wave Length Reading:450/650nm
|
| |
|
Echinococcus Western Blot | Cat. #214 |
|
Conjugate:ALP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:46min/20-25ºC |
|
Sample Type/Size:serum/ 100µl | Wave Length Reading:When Dry
|
| |
|
Giardiasis | Cat. #221 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:40min/RT |
|
Sample Type/Size:stool/1gram | Wave Length Reading:450nm
|
| |
|
H. Pylori IgG | Cat. #482 (FDA app.) |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:1 | Incubation Time/Temp:90min/RT |
|
Sample Type/Size:serum/ 5ul | Wave Length Reading:450nm
|
| |
|
H. Pylori IgM | Cat. #483 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:1 | Incubation Time/Temp:90min/RT |
|
Sample Type/Size:serum/ 5ul | Wave Length Reading:450nm
|
| |
|
H. Pylori IgA | Cat. #486 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:1 | Incubation Time/Temp:90min/RT |
|
Sample Type/Size:serum/ 5ul | Wave Length Reading:450nm
|
| |
|
H. Pylori Western Blot (20T) | Cat. #490 |
|
Conjugate:ALP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:46min/20-25ºC |
|
Sample Type/Size:serum/10ul | Wave Length Reading:When Dry
|
| |
|
Influenza A IgG | Cat. #356 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
| Influenza A IgA | Cat. #357 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
| Influenza B IgG | Cat. #358 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
| Influenza B IgM | Cat. #358M |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
Influenza B IgA | Cat. #359 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
Leptospira IgM | Cat. #366 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:110min/RT |
|
Sample Type/Size:serum/ 100ul | Wave Length Reading:450nm
|
| |
|
Leptospira IgG | Cat. #367 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:110min/RT |
|
Sample Type/Size:serum/ 100ul | Wave Length Reading:450nm
|
| |
|
Leishmaniasis | Cat. #372 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:25min/RT |
|
Sample Type/Size:serum/5ul | Wave Length Reading:450nm
|
| |
|
Listeria | Cat. #378 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:45min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
Lyme | Cat. #389 (FDA app.) |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:1 | Incubation Time/Temp:120min/RT |
|
Sample Type/Size:serum/10ul | Wave Length Reading:405nm
|
| |
|
Lyme-Western Blot (23T) | Cat. #390 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:85min/RT |
|
Sample Type/Size:serum,pl/20ul | Wave Length Reading:visual
|
| |
|
Lyme IgG | Cat. #391 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
| Lyme IgM | Cat. #392 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
Malaria Ab | Cat. # 413 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:105min/37ºC |
|
Sample Type/Size:serum/10ul | Wave Length Reading:450nm
|
| |
|
Measles IgG | Cat. #395 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
Measles IgM | Cat. #394 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
| Mumps IgG | Cat. #397 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
Mumps IgM | Cat. #398 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
| Mycoplasma pneumoniae IgG | Cat. #401 (FDA app.) |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:3 | Incubation Time/Temp:150min/RT |
|
Sample Type/Size:serum/10ul | Wave Length Reading:450nm
|
| |
| Mycoplasma pneumoniae IgM | Cat. #400 (FDA app.) |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:3 | Incubation Time/Temp:150min/RT |
|
Sample Type/Size:serum/10ul | Wave Length Reading:450nm
|
| |
|
Mycoplasma pneumoniae IgG | Cat. #403 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
| Mycoplasma pneumoniae IgM | Cat. #404 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm |
|
NOTE: Mycoplasma IgA is also Available upon request.
|
| |
|
Parainfluenza Typ 1 IgG | Cat. #423G |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
Parainfluenza Typ 1 IgM | Cat. #423M |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
Parainfluenza Typ 1 IgA | Cat. #423A |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
| Parainfluenza Typ II IgG | Cat. #424G |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
| Parainfluenza Typ II IgM | Cat. #424M |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
Parainfluenza Typ II IgA | Cat. #424A |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
| Parainfluenza Typ III IgG | Cat. #425G |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
| Parainfluenza Typ III IgM | Cat. #425M |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
| Parainfluenza Typ III IgA | Cat. #425A |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
Parvovirus IgG | Cat. # 445 |
|
Conjugate: HRP | Control Serum: yes |
|
Standards/Calibrators:none | Incubation Time/Temp:110min/ 37ºC |
|
Sample Type/Size:Serum or Plasma/10ul | Wave Length Reading:450nm
|
| |
|
Parvovirus IgM | Cat. # 444 |
| Conjugate: HRP | Control Serum: yes |
|
Standards/Calibrators:none | Incubation Time/Temp:110min/ 37ºC |
|
Sample Type/Size:Serum or Plasma/10ul | Wave Length Reading:450nm
|
| |
|
Parvovirus Western Blot (20T) | Cat. #443 |
|
Conjugate:ALP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:54min/20-25ºC |
|
Sample Type/Size:serum/10ul | Wave Length Reading:When Dry
|
| |
| Rotavirus | Cat. #511 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:95min/RT |
|
Sample Type/Size:fecal/50ul | Wave Length Reading:visual
|
| |
| RSV IgG | Cat. #501 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
RSV IgM | Cat. #502 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
| Rubeolla IgG | Cat. #530 (FDA app.) |
|
Conjugate:ALP | Control Serum:yes |
|
Standards/Calibrators:3 | Incubation Time/Temp:105min/RT |
|
Sample Type/Size:serum/200ul | Wave Length Reading:405nm
|
| |
| Rubeolla IgM | Cat. #531 (FDA app.) |
|
Conjugate:ALP | Control Serum:yes |
|
Standards/Calibrators:3 | Incubation Time/Temp:135min/RT |
|
Sample Type/Size:serum/200ul | Wave Length Reading:405nm
|
| |
| Syphilis (480T) | Cat. #590 (FDA app.) |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubaion Time/Temp:50min/RT |
|
Sample Type/Size:serum,pl/100ul | Wave Length Reading:620nm,visual
|
| |
|
Syphilis (96T) | Cat. #590 |
|
Conjugate: | Control Serum: |
| Standards/Calibrators: | Incubaion Time/Temp: |
|
Sample Type/ | Wave Length Reading:
|
| |
|
Tetanus-Toxin IgG | Cat. #612 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450n
|
| |
| Toxocariasis (E. Histolytica) | Cat. #625 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:20min/RT |
|
Sample Type/Size:serum/5ul | Wave Length Reading:450n
|
| |
|
Varicella Zoster IgG | Cat. #660 (FDA app.) |
|
Conjugate:ALP | Control Serum:yes |
|
Standards/Calibrators:3 | Incubation Time/Temp:105min/RT |
|
Sample Type/Size:serum/200ul | Wave Length Reading:405nm
|
| |
| Varicella Zoster IgG | Cat. #662 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
Varicella Zoster IgM | Cat. #663 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|
| |
|
Varicella Zoster IgA | Cat. #664 |
|
Conjugate:HRP | Control Serum:yes |
|
Standards/Calibrators:none | Incubation Time/Temp:75min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm
|