|
Tumor Markers
|
| |
| AFP | Cat. #110 |
|
Conjugate:HRP | Control Serum:no |
|
Standards/Calibrators:6 | Incubation Time/Temp:60min/RT |
|
Sample Type/Size:serum/20ul | Wave Length Reading:450nm
|
| |
| CEA | Cat. #140 |
|
Conjugate:HRP | Control Serum:no |
|
Standards/Calibrators:6 | Incubation Time/Temp:90min/RT |
|
Sample Type/Size:serum/50ul | Wave Length Reading:450nm
|
| |
|
FERRITIN | Cat. #220 (FDA app.) |
|
Conjugate:HRP | Control Serum:no |
|
Standards/Calibrators:6 | Incubation Time/Temp:60min/RT |
|
Sample Type/Size:serum/20ul | Wave Length Reading:450nm
|
| |
| HCG (SEE HORMONE SECTION)
|
| |
| b-HCG (SEE HORMONE SECTION)
|
| |
|
PAP | Cat. #449 |
|
Conjugate:HRP | Control Serum:no |
|
Standards/Calibrators:6 | Incubation Time/Temp:40min/RT |
|
Sample Type/Size:serum/50ul | Wave Length Reading:450nm
|
| |
|
PSA | Cat. #481 |
|
Conjugate:HRP | Control Serum:no |
|
Standards/Calibrators:6 | Incubation Time/Temp:60min/RT |
|
Sample Type/Size:serum/25ul | Wave Length Reading:450nm
|
| |
|
Free PSA | Cat. #479 |
|
Conjugate:HRP | Control Serum:no |
|
Standards/Calibrators:6 | Incubation Time/Temp:140min/RT |
|
Sample Type/Size:serum/100ul | Wave Length Reading:450nm |
|
NOTE: Other Cancer Antigen Tests Also Avail., Please Inquire.
|